Easa College of Engineering and Technology (Autonomous)
Historical Cutoffs & Trends
| Branch | OC | BC | MBC | SC | YoY Δ | |
|---|---|---|---|---|---|---|
AD Artificial Intelligence And Data Science Since 2020· 60 intake | 151.5 115,296 | 128.5 176,746 | 130.5 172,112 | 86.5 237,934 | +16.5 | |
EC Electronics And Communication Engineering Since 2008· 60 intake | 151.5 115,194 | 122.0 192,053 | 130.0 172,259 | 97.0 231,984 | +29.5 | |
CS Computer Science And Engineering Since 2008· 60 intake | 149.5 119,990 | 125.5 183,347 | 123.5 188,259 | 99.0 230,349 | +22 | |
144.5 134,691 | 116.0 204,566 | 122.5 190,998 | 94.0 234,352 | +40 | ||
SC Computer Science And Engineering (Cyber Security) Since 2022· 60 intake | 143.5 137,112 | 114.5 206,757 | 120.5 195,266 | 106.5 221,099 | +25.5 | |
IT Information Technology Since 2008· 60 intake | 143.0 138,081 | 124.5 186,113 | 118.0 200,249 | 113.5 209,215 | +20 | |
137.5 153,768 | 106.5 221,287 | 114.0 207,927 | 91.5 235,714 | +50 | ||
ME Mechanical Engineering Since 2009· 60 intake | 131.0 169,719 | 105.0 223,834 | 111.0 214,050 | 113.5 209,471 | +48 | |
118.5 198,770 | 93.0 234,765 | 107.5 219,716 | 87.0 237,654 | +26.5 | ||
AG Agriculture Engineering Since 2020· 60 intake | 102.0 227,264 | 86.0 237,959 | 86.5 237,923 | 82.0 238,967 | +13.5 | |
94.5 136,039 | - – | - – | - – | - |
0 of 11 row(s) selected.
Rows per page
Page 1 of 1
Search TNEA + TNGASA
Jump to tools, colleges, subjects, districts, and saved guides.