MRK Institute of Technology
Historical Cutoffs & Trends
| Branch | OC | BC | MBC | SC | YoY Δ | |
|---|---|---|---|---|---|---|
153.5 109,627 | 110.5 214,906 | 140.0 147,011 | 133.0 165,520 | -1.5 | ||
151.5 115,375 | 123.5 188,195 | 133.0 164,519 | 102.0 227,600 | +23 | ||
CS Computer Science And Engineering Since 2009· 90 intake | 145.0 133,415 | 80.0 239,272 | 131.0 170,202 | 110.0 215,212 | +3 | |
IT Information Technology Since 2023· 60 intake | 145.0 133,499 | 119.0 198,695 | 132.0 168,158 | 106.0 222,488 | -6.5 | |
EE Electrical And Electronics Engineering Since 2010· 60 intake | 144.5 134,130 | 88.0 237,337 | 120.0 196,552 | 115.5 205,150 | +11 | |
EC Electronics And Communication Engineering Since 2009· 90 intake | 141.0 144,460 | 92.5 235,258 | 124.5 186,052 | 80.0 239,249 | +16.5 | |
139.0 149,446 | 120.0 196,086 | 113.0 210,438 | 127.0 179,656 | - | ||
ME Mechanical Engineering Since 2009· 60 intake | 132.0 168,197 | 88.0 237,266 | 117.5 201,421 | 91.0 236,092 | +20 | |
CE Civil Engineering Since 2009· 30 intake | 125.0 184,610 | 88.0 237,240 | 118.0 200,612 | 101.5 227,800 | +11 |
0 of 9 row(s) selected.
Rows per page
Page 1 of 1
Search TNEA + TNGASA
Jump to tools, colleges, subjects, districts, and saved guides.