Francis Xavier Engineering College (Autonomous)
Historical Cutoffs & Trends
| Branch | OC | BC | MBC | SC | YoY Δ | |
|---|---|---|---|---|---|---|
CS Computer Science And Engineering Since 2000· 180 intake | 174.0 51,306 | 159.5 91,471 | 144.0 136,093 | 98.5 230,621 | +2.5 | |
EC Electronics And Communication Engineering Since 2000· 120 intake | 164.0 78,696 | 147.5 125,390 | 136.5 156,266 | 128.0 177,733 | -6 | |
AD Artificial Intelligence And Data Science Since 2021· 120 intake | 163.0 81,961 | 149.0 121,647 | 139.5 148,028 | 115.0 206,085 | -8.5 | |
IT Information Technology Since 2000· 120 intake | 162.0 84,624 | 153.0 109,694 | 141.0 144,239 | 112.0 212,329 | -2 | |
157.0 70,834 | 150.5 84,782 | 139.5 109,519 | 114.5 162,535 | - | ||
EE Electrical And Electronics Engineering Since 2002· 60 intake | 156.5 101,026 | 141.0 143,404 | 133.5 163,437 | 102.5 226,915 | +4.5 | |
CB Computer Science And Bussiness System Since 2021· 60 intake | 156.0 73,160 | 148.5 89,576 | 132.5 124,841 | 118.0 156,208 | +2 | |
ME Mechanical Engineering Since 2005· 60 intake | 149.0 121,235 | 114.0 207,789 | 125.5 183,271 | 116.0 204,453 | +10 | |
CE Civil Engineering Since 2012· 60 intake | 134.5 120,770 | 115.5 160,619 | 121.0 149,268 | 105.5 177,171 | +15.5 |
0 of 9 row(s) selected.
Rows per page
Page 1 of 1
Search TNEA + TNGASA
Jump to tools, colleges, subjects, districts, and saved guides.