Tamil Nadu Engineering Admissions · 2021
TNEA 2021 BC Cutoff Marks
Backward Class category cutoffs for 1,747 college-branch combinations.
Know your TNEA mark?
See which BC category colleges you qualify for in 2021.
1,747
Records with BC data
154.7
Avg BC cutoff
Highest BC Cutoffs in 2021
| College | Branch | District | BC |
|---|---|---|---|
| University Departments of Anna University | Computer Science And Engineering | Chennai | 198.12 |
| University Departments of Anna University | Computer Science And Engineering (Self-Supporting) | Chennai | 197.666666666666 |
| University Departments of Anna University | Electronics And Communication Engineering | Chennai | 197.333333333333 |
| University Departments of Anna University | Computer Science And Engineering | Chengalpet | 196.825 |
| PSG College of Technology (Autonomous) | Computer Science And Engineering (Self-Supporting) | Coimbatore | 196.615 |
| University Departments of Anna University | Computer Science And Engineering (Self-Supporting) | Chengalpet | 196.01 |
| PSG College of Technology (Autonomous) | Electronics And Communication Engineering | Coimbatore | 196 |
| University Departments of Anna University | Information Technology (Self-Supporting) | Chennai | 196 |
| University Departments of Anna University | Electronics And Communication Engineering (Self-Supporting) | Chennai | 196 |
| Sri Sivasubramaniya Nadar College of Engineering (Autonomous) | Computer Science And Engineering | Chengalpet | 195.67 |
Most Accessible in 2021 (Lowest BC)
| College | Branch | District | BC |
|---|---|---|---|
| P S V College of Engineeering and Technology | Information Technology | Krishnagiri | 80 |
| Dhanalakshmi Srinivasan Engineering College (Autonomous) | Aeronautical Engineering | Perambalur | 80 |
| M P Nachimuthu M Jaganathan Engineering College | Information Technology | Erode | 80 |
| Jayam College of Engineering and Technology | Computer Science And Engineering | Dharmapuri | 80.5 |
| Sri Shanmugha College of Engineering and Technology | Bio Medical Engineering | Salem | 80.5 |
| Bharathiyar Institute of Engineering for Women | Electronics And Communication Engineering | Salem | 80.5 |
| Easa College of Engineering and Technology | Agriculture Engineering | Coimbatore | 81 |
| Mahendra College of Engineering | Electronics And Communication Engineering | Salem | 82 |
| Studyworld College of Engineering | Computer Science And Engineering | Coimbatore | 82 |
| PET Engineering College | Electronics And Communication Engineering | Tirunelveli | 82.5 |
BC Category — Common Questions
What was the highest TNEA 2021 BC cutoff?
The highest TNEA 2021 BC cutoff was 198.12 for Computer Science And Engineering at University Departments of Anna University.
What is the average TNEA 2021 BC cutoff?
The statewide average BC (Backward Class) cutoff for TNEA 2021 was 154.7 marks (out of 200).
What does BC mean in TNEA?
BC stands for Backward Class. TNEA (Tamil Nadu Engineering Admissions) publishes category-wise cutoff marks for 7 reservation communities: OC, BC, BCM, MBC, SC, SCA, and ST. All cutoffs are out of 200 marks.
Compare BC cutoffs across all years
Search TNEA + TNGASA
Jump to tools, colleges, subjects, districts, and saved guides.