Virudhunagar district
TNEA colleges, branches & cutoffs in VirudhunagarTNEA colleges, branches & cutoffs in Virudhunagar
11 colleges across 17 branch codes, with 396 historical cutoff rows.
Colleges
11
Branches
17
Cutoff rows
396
College TypesCollege Types
Institution category breakdown.
Colleges inColleges inVirudhunagarVirudhunagar
0 of 11 row(s) selected.
Rows per page
Page 1 of 1
Cutoffs & trendsCutoffs & trends
Top programmes in Virudhunagar by latest OC cutoff — expand any row for its 5-year category-wise matrix.
| College | Branch | OC | BC | MBC | SC | YoY Δ | |
|---|---|---|---|---|---|---|---|
| Mepco Schlenk Engineering College (Autonomous) | CS | 185.5 23,439 | 180.0 36,113 | 174.0 50,909 | 144.0 136,286 | -0.57 | |
| Mepco Schlenk Engineering College (Autonomous) | EC | 183.0 28,253 | 176.5 45,140 | 174.0 51,542 | 138.5 150,997 | +3.5 | |
| Mepco Schlenk Engineering College (Autonomous) | IT | 181.0 33,814 | 175.5 47,004 | 170.0 62,243 | 130.0 172,949 | +4 | |
| Mepco Schlenk Engineering College (Autonomous) | AD | 180.5 34,456 | 175.5 46,970 | 172.0 57,469 | 134.0 162,976 | +3.5 | |
| Mepco Schlenk Engineering College (Autonomous) | EE | 174.0 50,912 | 168.5 66,001 | 157.5 97,819 | 128.5 176,288 | +5 | |
| Kamaraj College of Engineering and Technology (Autonomous) | CS | 173.0 53,633 | 165.5 74,944 | 160.5 88,654 | 107.5 219,753 | +4 | |
| RAMCO Institute of Technology | CS | 171.5 58,024 | 160.0 90,742 | 154.0 107,664 | 120.5 194,977 | 0 | |
| Mepco Schlenk Engineering College (Autonomous) | BT | 171.0 59,419 | 162.0 84,752 | 149.0 120,972 | 122.0 191,454 | +8.5 | |
| RAMCO Institute of Technology | EC | 169.0 65,410 | 156.5 100,005 | 154.0 107,091 | 115.5 204,948 | +7.5 | |
| Kamaraj College of Engineering and Technology (Autonomous) | AD | 167.5 68,750 | 159.0 93,459 | 147.5 126,501 | 97.0 232,079 | +7.5 | |
| Kamaraj College of Engineering and Technology (Autonomous) | EC | 167.0 71,020 | 158.0 96,891 | 154.5 106,547 | 130.0 173,406 | +5.5 | |
| RAMCO Institute of Technology | AD | 167.0 70,039 | 151.0 115,434 | 152.0 113,227 | 118.0 199,963 | +2 | |
| Mepco Schlenk Engineering College (Autonomous) | ME | 166.5 71,950 | 157.5 97,115 | 142.5 139,462 | 114.0 207,969 | +10.5 | |
| RAMCO Institute of Technology | IT | 165.5 74,741 | 155.0 104,563 | 157.0 99,313 | 125.0 184,333 | +0.5 | |
| Kamaraj College of Engineering and Technology (Autonomous) | IT | 165.3 75,518 | 161.0 87,591 | 148.0 124,688 | 100.5 228,991 | +3.25 | |
| P.S.R. Engineering College (Autonomous) | CS | 165.0 76,176 | 149.5 119,759 | 142.0 140,441 | 95.5 233,322 | +10 | |
| AAA College of Engineering and Technology | EC | 164.5 77,286 | 144.0 135,144 | 143.5 136,938 | 140.0 146,183 | +1 | |
| Sethu Institute of Technology (Autonomous) | CS | 164.0 79,332 | 150.5 117,227 | 143.5 136,742 | 102.5 226,671 | +5.5 | |
| Mepco Schlenk Engineering College (Autonomous) | CE | 163.0 81,527 | 150.5 116,838 | 139.0 149,540 | 113.0 210,314 | +14 | |
| RAMCO Institute of Technology | AM | 160.0 91,141 | 151.0 115,888 | 148.0 123,841 | 107.5 219,629 | - | |
| AAA College of Engineering and Technology | AD | 159.5 92,500 | 143.5 137,402 | 140.5 145,373 | 101.0 228,549 | -3 | |
| Mepco Schlenk Engineering College (Autonomous) | BM | 159.5 91,980 | 153.0 110,542 | 141.5 142,855 | 104.0 224,985 | -1 | |
| AAA College of Engineering and Technology | CS | 158.5 95,171 | 144.0 135,971 | 136.0 157,275 | 104.5 224,451 | +4 | |
| Sethu Institute of Technology (Autonomous) | AD | 158.5 94,729 | 150.0 119,213 | 133.5 163,938 | 97.5 231,581 | +4 | |
| AAA College of Engineering and Technology | SC | 158.0 95,542 | 147.5 126,364 | 139.5 147,422 | 101.5 227,831 | +14 |
0 of 60 row(s) selected.
Rows per page
Page 1 of 3
Quick answersQuick answers
Common questions about engineering options in Virudhunagar.
Virudhunagar hosts 11 TNEA-listed engineering colleges across 17 unique branch codes.
Keep exploring
Closely related surfaces inside the atlas.
TNGASA Arts & Science colleges in Virudhunagar
Cross-track: government-aided UG programmes in this district
Browse all TNEA colleges
Full state directory with district + type filters
Statewide cutoff explorer
Filter by year and category across all districts
All districts
District-by-district roll-up of TNEA colleges
Search TNEA + TNGASA
Jump to tools, colleges, subjects, districts, and saved guides.