Jerusalem College of Engineering (Autonomous)
Historical Cutoffs & Trends
| Branch | OC | BC | MBC | SC | YoY Δ | |
|---|---|---|---|---|---|---|
CS Computer Science And Engineering Since 1995· 108 intake | 169.0 64,804 | 159.0 93,470 | 156.5 100,607 | 140.0 146,468 | +9.5 | |
AD Artificial Intelligence And Data Science Since 2021· 60 intake | 167.5 69,226 | 161.5 85,456 | 158.5 94,329 | 143.0 137,721 | +2.5 | |
EC Electronics And Communication Engineering Since 1995· 60 intake | 165.0 76,285 | 153.5 109,275 | 150.0 118,157 | 136.5 156,240 | +9 | |
AM Computer Science And Engineering (Ai And Machine Learning) Since 2022· 60 intake | 164.5 78,202 | 158.5 94,831 | 150.5 117,767 | 136.0 156,475 | +9.5 | |
IT Information Technology Since 1999· 54 intake | 163.0 81,630 | 155.0 105,215 | 151.0 115,861 | 139.5 147,458 | +7 | |
CB Computer Science And Bussiness System Since 2021· 30 intake | 162.5 83,842 | 153.5 108,735 | 153.0 110,848 | 134.5 161,102 | +7.5 | |
SC Computer Science And Engineering (Cyber Security) Since 2022· 60 intake | 162.5 83,302 | 154.5 105,680 | 151.5 114,628 | 136.5 155,812 | +10.5 | |
EE Electrical And Electronics Engineering Since 1995· 30 intake | 152.5 111,698 | 136.5 156,045 | 144.0 135,940 | 114.0 208,349 | 0 | |
152.0 104,947 | 124.5 132,849 | - – | 148.0 112,451 | - | ||
BM Bio Medical Engineering Since 2005· 54 intake | 143.5 136,509 | 121.0 193,439 | 107.0 220,762 | 109.5 216,655 | +7 |
0 of 10 row(s) selected.
Rows per page
Page 1 of 1
Search TNEA + TNGASA
Jump to tools, colleges, subjects, districts, and saved guides.