Karur district
TNEA colleges, branches & cutoffs in KarurTNEA colleges, branches & cutoffs in Karur
6 colleges across 16 branch codes, with 203 historical cutoff rows.
Colleges
6
Branches
16
Cutoff rows
203
Colleges inColleges inKarurKarur
Cutoffs & trendsCutoffs & trends
Top programmes in Karur by latest OC cutoff — expand any row for its 5-year category-wise matrix.
| College | Branch | OC | BC | MBC | SC | YoY Δ | |
|---|---|---|---|---|---|---|---|
| V S B Engineering College (Autonomous) | CS | 179.0 38,585 | 173.0 53,944 | 162.5 83,532 | 118.5 199,387 | +6 | |
| M.Kumarasamy College of Engineering (Autonomous) | CS | 176.5 44,300 | 170.5 60,531 | 165.5 75,010 | 108.0 218,595 | +2 | |
| V S B Engineering College (Autonomous) | IT | 173.5 52,657 | 166.0 73,588 | 156.5 100,230 | 106.0 222,217 | +11 | |
| V S B Engineering College (Autonomous) | EC | 172.5 55,297 | 162.0 85,131 | 149.0 122,043 | 104.5 224,192 | +13 | |
| V S B Engineering College (Autonomous) | AM | 171.0 59,986 | 163.0 81,235 | 149.5 119,762 | 107.5 219,374 | +16.5 | |
| M.Kumarasamy College of Engineering (Autonomous) | IT | 170.0 61,738 | 164.0 78,365 | 155.0 104,253 | 128.5 176,050 | +2.5 | |
| M.Kumarasamy College of Engineering (Autonomous) | EC | 169.0 65,522 | 160.0 90,805 | 151.0 115,565 | 99.5 229,861 | +5.5 | |
| M.Kumarasamy College of Engineering (Autonomous) | AD | 168.5 65,838 | 161.0 86,877 | 154.0 107,192 | 87.5 237,408 | 0 | |
| V S B Engineering College (Autonomous) | AD | 166.5 71,383 | 159.0 93,900 | 152.0 113,557 | 105.0 223,349 | +2.5 | |
| M.Kumarasamy College of Engineering (Autonomous) | CB | 166.0 73,670 | 158.0 95,706 | 152.5 111,785 | 148.0 124,579 | +5.5 | |
| M.Kumarasamy College of Engineering (Autonomous) | AM | 166.0 73,109 | 159.5 92,003 | 154.0 107,205 | 146.0 129,677 | +1 | |
| M.Kumarasamy College of Engineering (Autonomous) | SC | 166.0 73,515 | 160.0 90,480 | 153.5 108,456 | 114.0 208,053 | - | |
| V S B Engineering College (Autonomous) | CO | 165.0 76,758 | 158.0 96,134 | 146.5 128,228 | 121.0 193,642 | +19.5 | |
| Chettinad College of Engineering and Technology | CS | 162.5 83,182 | 146.5 128,250 | 129.0 174,916 | 125.0 184,937 | +17.5 | |
| V S B Engineering College (Autonomous) | CB | 161.5 86,140 | 157.0 99,494 | 148.0 124,164 | 106.0 222,248 | +14 | |
| V S B Engineering College (Autonomous) | EE | 161.5 85,774 | 154.5 105,447 | 142.5 139,508 | 105.0 223,338 | +14 | |
| V S B Engineering College (Autonomous) | BT | 160.5 88,466 | 144.0 136,231 | 138.5 150,650 | 134.5 160,558 | -9.5 | |
| M.Kumarasamy College of Engineering (Autonomous) | EV | 159.0 93,354 | 153.0 110,025 | 145.5 131,110 | 91.0 235,951 | +7 | |
| V S B Engineering College (Autonomous) | CH | 157.0 99,213 | 147.0 127,142 | 139.5 148,502 | 125.5 183,471 | +12.5 | |
| Chettinad College of Engineering and Technology | EC | 155.0 105,027 | 134.5 161,366 | 115.5 205,117 | 104.5 224,251 | +8.5 | |
| Chettinad College of Engineering and Technology | AD | 154.5 105,870 | 144.5 134,295 | 140.0 146,886 | 104.5 224,302 | -1.5 | |
| V S B Engineering College (Autonomous) | ME | 152.0 113,298 | 143.5 136,543 | 143.0 137,813 | 108.0 218,639 | +4.5 | |
| M.Kumarasamy College of Engineering (Autonomous) | EE | 151.0 115,474 | 143.5 137,664 | 135.5 158,453 | 85.0 238,313 | +6 | |
| V S B Engineering College (Autonomous) | BM | 151.0 116,136 | 144.0 135,042 | 137.5 153,061 | 116.0 203,799 | -2.5 | |
| M.Kumarasamy College of Engineering (Autonomous) | CE | 149.5 119,739 | 141.7 141,790 | 133.0 164,983 | 118.5 199,668 | +6 |
0 of 42 row(s) selected.
Rows per page
Page 1 of 2
Quick answersQuick answers
Common questions about engineering options in Karur.
Karur hosts 6 TNEA-listed engineering colleges across 16 unique branch codes.
Keep exploring
Closely related surfaces inside the atlas.
TNGASA Arts & Science colleges in Karur
Cross-track: government-aided UG programmes in this district
Browse all TNEA colleges
Full state directory with district + type filters
Statewide cutoff explorer
Filter by year and category across all districts
All districts
District-by-district roll-up of TNEA colleges
Search TNEA + TNGASA
Jump to tools, colleges, subjects, districts, and saved guides.